| Access Control Single Door | |||
| Electrical Prop. | |||
| Power Supply | 12 / 24V AC/DC | 12 / 24V AC/DC | 12 / 24V AC/DC |
| Current | 0.1 A | 0.1 A | 0.1 A |
| Connections | Cables | Cables | Cables |
| Switching Current | 2A | 2A | 2A |
| Relay Form | C | C | C |
| Remote Door Opening | Yes | Yes | Yes |
| Mechanical Prop. | |||
| Operating Temperature | -20°C to 75°C | -20°C to 75°C | -20°C to 75°C |
| Housing | Aluminum | Aluminum | Aluminum |
| Anodize Colors | Natural / Black | Natural / Black | Natural / Black |
| IP protection | IP68 | IP68 | IP68 |
| Mounting | Surface Mounting | Mortise | Single Gang |










