| Access Control Reader | |||
| Reading Devices | |||
| Keypad | Yes | Yes | Yes |
| Magnetic Card Reader | Yes | ||
| Electrical Prop. | |||
| Power Supply | 12-24V DC | 12-24V DC | 12V DC |
| Current | 0.1A | 0.1A | 0.1A |
| Connections | Wires | Wires | Wires |
| Data Output | Wiegand 26 | Wiegand 26 | Wiegand / 8 Bit / RAW |
| Mechanical Prop. | |||
| Operating Temperature | -20°C to 75°C | -20°C to 75°C | -25°C to 70°C |
| Housing | Aluminum | Aluminum | Aluminum |
| Anodize Colors | Natural / Black | Natural / Black | Natural / Black |
| IP protection | IP68 | IP68 | IP67 (*Keypad Only) |
| Mounting | Surface Mounting | Single Gang | Single Gang |










